The headers in the Table refer to: Category (category), Exceptions (exception description), Detection Time (min) (dynamic detection time by 3 tools(Monkey, Sapienz, Stoat), Issue Duration (Days) (issue duration of Github and Google Code projects), StackOverflow Posts (posts on Stack Overflow discussing this exception), Git&Google (number of exception traces crawled form Github and Google Code), Git&Google (1~3 latest Versions) (Exception traces crawled from the projects that are tested by the 3 tools (usually 1~3 latest versions)), Dynamic Tools (number of crashes detected by the 3 tools)
'***': not detected by tools;Â '---': not crawled or no closed issues
'***': not detected by tools;Â '---': not crawled or no closed issues
Category | Exceptions |
Detection Time (min) |
Issue Duration (Days) |
StackOverflow Posts |
Git&Google | Git&Google (1~3 latest Versions) |
Dynamic Tools | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median | Q1 | Q3 | Average | Median | Q1 | Q3 | Average | |||||||
Framework Constraint Error | RuntimeException: Can't create handler inside thread that has not called Looper.prepare() | 30 | 4.02 | 56.75 | 37.5 | 1.5 | 0 | 23 | 24.23 | 34 | 33 | 4 | 16 | |
IllegalStateException: Fragment null must be a public static class to be,properly recreated from instance state | 68 | 24 | 105 | 68.3 | --- | --- | --- | 0 | 5 | 0 | 0 | 17 | ||
InstantiationException: can't instantiate class .*; no empty constructor | 77 | 73 | 83 | 83.3 | 3 | 1.5 | 5 | 15.43 | 180 | 10 | 0 | 9 | ||
NetworkOnMainThreadException | 34.65 | 11.97 | 63.7 | 38.8 | 4 | 1 | 43.5 | 77.25 | 398 | 31 | 2 | 16 | ||
IllegalArgumentException: Wrong state class, expecting View State but received class.* instead | 3 | 3 | 3 | 3 | 7 | 7 | 17 | 20.4 | 6 | 7 | 1 | 1 | ||
BadTokenException: Unable to add window -- token null is not for an application | *** | *** | *** | 0 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 0 | ||
IllegalStateException: This Activity already has an action bar supplied by the window decor | 75 | 73 | 83 | 77.5 | 1.5 | 0 | 3 | 1.5 | 57 | 4 | 0 | 65 | ||
SecurityException | 43 | 4 | 81 | 47.9 | 3 | 0 | 20 | 35.71 | 606 | 119 | 5 | 25 | ||
android.util.AndroidRuntimeException: Calling startActivity() from outside of an Activity,context requires the FLAG_ACTIVITY_NEW_TASK flag. Is this really what you want? | 19.31 | 2.35 | 45.35 | 28.4 | 0 | 0 | 11 | 7.33 | 72 | 4 | 0 | 4 | ||
android.util.AndroidRuntimeException: requestFeature() must be called before adding content | *** | *** | *** | 0 | 1 | 1 | 186.5 | 124.67 | 83 | 3 | 0 | 0 | ||
android.os.BadParcelableException: Parcelable protocol requires a Parcelable.Creator object called,CREATOR on class .* | 11 | 7 | 53 | 36.3 | 17 | 17 | 17 | 17 | 10 | 1 | 0 | 3 | ||
IllegalStateException: You need to use a Theme.AppCompat theme (or descendant) with this activity | 73.5 | 55 | 76.5 | 60.0 | 0 | 0 | 0 | 0 | 174 | 4 | 0 | 12 | ||
API Updates and Compatibility | IllegalStateException: Cannot add header view to list -- setAdapter has already been called | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |
IllegalArgumentException: Service Intent must be explicit | *** | *** | *** | 0 | 1.5 | 1.25 | 1.75 | 1.5 | 10 | 2 | 0 | 0 | ||
BadTokenException: Unable to add window .* -- permission denied for this window type | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 11 | 3 | 0 | 1 | ||
IllegalArgumentException: Comparison method violates its general contract | 0 | 0 | 43.58 | 29.0 | 102 | 24.5 | 274 | 157.91 | 0 | 15 | 1 | 3 | ||
IllegalArgumentException: pointerIndex out of range | 48 | 48 | 48 | 48 | 1 | 1 | 9 | 84.22 | 5 | 9 | 0 | 1 | ||
StaleDataException: Attempted to access a cursor after it has been closed | 22.96 | 10.87 | 83.77 | 49.1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 12 | ||
RuntimeException: startPreview failed | 75 | 25.69 | 100.88 | 70.0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 15 | ||
Concurrency Error | ConcurrentModificationException | 47.5 | 27.65 | 93 | 65.5 | 12 | 1 | 68.5 | 84.9 | 77 | 48 | 3 | 20 | |
SQLiteDatabaseLockedException: database is locked | 74 | 20.39 | 124 | 76.7 | 28 | 3 | 76 | 121 | 82 | 8 | 2 | 164 | ||
IllegalStateException: attempt to re-open an already-closed object | 63 | 27.51 | 117.25 | 71.4 | 12.5 | 0.75 | 32.5 | 20.75 | 29 | 20 | 2 | 44 | ||
IllegalStateException: Cannot perform this operation because the connection pool has been closed | 46 | 32 | 60.5 | 59.2 | 4 | 0.75 | 8.25 | 5 | 40 | 6 | 0 | 19 | ||
RejectedExecutionException: Task .* rejected from java.util.concurrent.ThreadPoolExecutor.* | *** | *** | *** | 0 | 6.5 | 1.25 | 8 | 5 | 11 | 17 | 0 | 0 | ||
RuntimeException: Canvas: trying to use a recycled bitmap | 54.99 | 32.98 | 76.99 | 55.0 | 82 | 32 | 325 | 140.56 | 15 | 26 | 0 | 2 | ||
Database Management Error | IllegalStateException: Couldn't read row .* col .* from CursorWindow.,Make sure the Cursor is initialized correctly before accessing data from it | 101.83 | 81.31 | 119.42 | 98.9 | 44 | 3 | 56 | 51.69 | 25 | 39 | 2 | 4 | |
SQLiteException: no such column | 12.54 | 2.29 | 23.46 | 25.6 | 4 | 0 | 17 | 14 | 17 | 21 | 4 | 22 | ||
SQLiteException: no such table | 104 | 85 | 149 | 113.5 | 3 | 2 | 23 | 30.67 | 19 | 17 | 2 | 25 | ||
Resouce-Not-Found Error | java.io.IOException | 20.15 | 11.57 | 22.5 | 16.0 | 4 | 1 | 18.75 | 36.88 | 3938 | 159 | 15 | 3 | |
UnsatisfiedLinkError | 1 | 0 | 11.5 | 15.3 | 2 | 0 | 6.5 | 34.87 | 608 | 103 | 7 | 283 | ||
ActivityNotFoundException | 13 | 3 | 51.24 | 34.6 | 3 | 1 | 15 | 49.3 | 392 | 67 | 11 | 878 | ||
SQLiteCantOpenDatabaseException | 10 | 1 | 72.25 | 38.3 | 1 | 1 | 2 | 2 | 18 | 12 | 3 | 92 | ||
FileNotFoundException | 121 | 105.75 | 146.5 | 131.3 | 7 | 0 | 35.5 | 30.26 | 2222 | 55 | 2 | 4 | ||
Memory and Hardware | OutOfMemoryError | 74 | 26 | 123.5 | 79.4 | 8.5 | 1 | 52.5 | 55.23 | 760 | 308 | 9 | 116 | |
IllegalArgumentException: provider doesn't exist | 3.94 | 0 | 27.12 | 15.9 | 0 | 0 | 65.5 | 43.67 | 9 | 3 | 1 | 12 | ||
RuntimeException: stop failed | 16 | 1.22 | 33.26 | 29.1 | --- | --- | --- | 0 | 23 | 5 | 1 | 12 | ||
Index Error | CursorIndexOutOfBoundsException | 73 | 29 | 102 | 71.6 | 5 | 2 | 18 | 132.73 | 41 | 23 | 4 | 85 | |
ArrayIndexOutOfBoundsException | 39 | 9.78 | 83.25 | 54.4 | 3.5 | 1 | 22 | 63.21 | 39 | 204 | 10 | 248 | ||
IndexOutOfBoundsException | 46.83 | 17.81 | 90 | 58.1 | 14 | 3 | 56 | 59.71 | 134 | 236 | 19 | 245 | ||
StringIndexOutOfBoundsException | 46.5 | 17 | 88.55 | 59.0 | 3 | 1 | 8.5 | 19.69 | 4 | 60 | 9 | 120 | ||
Component Lifecycle Error | IllegalStateException: Fragment .* not attached to Activity | 56.66 | 17.88 | 89.57 | 61.1 | 2 | 0 | 4.75 | 17.33 | 44 | 64 | 3 | 78 | |
IllegalArgumentException: Receiver not registered | 39.89 | 6.22 | 85.53 | 55.7 | 3.5 | 1 | 33.5 | 44.07 | 55 | 27 | 1 | 16 | ||
IllegalArgumentException: Service not registered | 29 | 5.78 | 62.35 | 41.9 | 16 | 1.75 | 43 | 40.25 | 30 | 15 | 2 | 17 | ||
IllegalStateException: Can not perform this action after onSaveInstanceState | 65 | 27.98 | 123.15 | 77.7 | 8 | 2 | 26 | 44.59 | 193 | 54 | 2 | 55 | ||
IllegalStateException: Content view not yet created | 62 | 32.75 | 110.79 | 81.5 | 9 | 2 | 86.5 | 83 | 50 | 10 | 0 | 4 | ||
IllegalStateException: Activity has been destroyed | 20.59 | 5.8 | 42.79 | 32.3 | 3.5 | 1.5 | 4.75 | 3.17 | 190 | 6 | 0 | 12 | ||
BadTokenException: unable to add window -- token .* is not valid | 58.5 | 19.27 | 113.78 | 67.3 | 32 | 1 | 90 | 115.56 | 367 | 14 | 0 | 54 | ||
IllegalArgumentException: view.* not attached to window manager | 50.1 | 6.72 | 93.37 | 58.5 | 32.5 | 7 | 76.75 | 97.28 | 64 | 112 | 4 | 43 | ||
IllegalArgumentException: no dialog with id .* was ever shown via Activity#showDialog | 35.34 | 20.51 | 50.17 | 35.3 | 5.5 | 2.75 | 8.25 | 5.5 | 2 | 2 | 0 | 2 | ||
java.lang.IllegalStateException: Fragment already added | 33.33 | 13.17 | 71.48 | 44.4 | 7.5 | 4.25 | 10.75 | 7.5 | 58 | 3 | 0 | 19 | ||
IllegalStateException: fragmentmanager is already executing transactions | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | ||
API Parameter Error | SQLiteException: .*syntax error | 73 | 20 | 109.5 | 71.2 | 4 | 0 | 8.5 | 15.88 | 18 | 12 | 0 | 67 | |
NumberFormatException | 31.26 | 8 | 84 | 50.4 | 3 | 0 | 11 | 23.78 | 682 | 84 | 5 | 510 | ||
SQLiteConstraintException | 73 | 24.5 | 109.75 | 69.7 | 1 | 1 | 3 | 27.15 | 25 | 16 | 3 | 56 | ||
IllegalArgumentException: Illegal character in.* at index | 49.5 | 15.41 | 92.25 | 52.5 | 3 | 1 | 11 | 7 | 33 | 17 | 0 | 20 | ||
IllegalArgumentException: the bind value at.* is null | 78 | 72.5 | 88 | 81.8 | 1 | 0.25 | 24.5 | 23 | 19 | 15 | 1 | 31 | ||
android.os.BadParcelableException: ClassNotFoundException when unmarshalling.* | 78 | 69 | 87 | 78 | 48.5 | 31.75 | 65.25 | 48.5 | 42 | 5 | 1 | 2 | ||
UI Update Error | CalledFromWrongThreadException: Only the original thread that created a view hierarchy can touch its views | 22 | 2.24 | 87.63 | 50.4 | 1 | 1 | 52 | 27.14 | 445 | 14 | 1 | 23 | |
IllegalStateException: The content of the adapter has changed but ListView did not receive a notification | 44.07 | 14.67 | 86 | 57.9 | 3.5 | 1 | 10 | 14.5 | 205 | 140 | 2 | 145 | ||
IllegalStateException: The application's PagerAdapter changed the adapter's contents without calling | 64.5 | 47.75 | 81.25 | 64.5 | 38 | 21.5 | 54.5 | 38 | 16 | 3 | 0 | 2 | ||
XML Layout Error | UnknownFormatConversionException | 73 | 28.3 | 124.38 | 79.6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | |
FormatFlagsConversionMismatchException | 1.67 | 1.5 | 1.83 | 1.7 | --- | --- | --- | 0 | 1 | 0 | 0 | 2 | ||
InflateException | 5 | 2 | 16.75 | 24.3 | 6 | 0.75 | 9 | 21.33 | 231 | 9 | 0 | 12 | ||
Resources$NotFoundException | 44.5 | 11.74 | 81 | 54.0 | 2 | 0 | 6 | 31.59 | 10 | 125 | 14 | 114 | ||
Resource Leak | WindowLeaked | *** | *** | *** | 0 | --- | --- | --- | 0 | 908 | 0 | 0 | 0 | |
DatabaseObjectNotClosedException | *** | *** | *** | 0 | 1.5 | 0.75 | 13.5 | 12.75 | 49 | 4 | 0 | 0 | ||
CursorWindowAllocationException | 75.5 | 49.25 | 101.75 | 75.5 | 83 | 42 | 401 | 267.67 | 13 | 10 | 0 | 2 | ||
DeadObjectException | 174 | 146.5 | 180 | 151.7 | 0 | 0 | 0 | 13.2 | 49 | 13 | 3 | 15 | ||
Compatibility | UnsupportedOperationException | 26.85 | 3.97 | 87.67 | 48.1 | 3 | 0 | 22.5 | 47.5 | 275 | 54 | 3 | 32 | |
VerifyError | 2 | 0.18 | 54.38 | 28.5 | 0 | 0 | 1.5 | 1.17 | 245 | 10 | 3 | 92 | ||
XmlPullParserException | 2 | 1 | 13.11 | 18.5 | 0.5 | 0 | 12 | 9.38 | 33 | 33 | 5 | 88 | ||
Others | ArithmeticException | 24.5 | 15.25 | 41.75 | 38.8 | 42 | 26 | 445 | 238.2 | 18 | 5 | 0 | 34 | |
ClassCastException | 30 | 5.71 | 91 | 50.2 | 1 | 0 | 17 | 35.22 | 1938 | 121 | 10 | 161 | ||
StackOverflowError | 82.5 | 32.5 | 115.26 | 83.0 | 3 | 1.5 | 11.5 | 7.67 | 102 | 13 | 0 | 16 | ||
NoSuchElementException | 101 | 87 | 115 | 101 | 4 | 1.5 | 4.75 | 23.75 | 38 | 12 | 2 | 2 | ||
NoSuchMethodException | *** | *** | *** | 0 | 11 | 2.25 | 22 | 18.1 | 161 | 15 | 3 | 0 | ||
NoSuchFieldException | *** | *** | *** | 0 | 159 | 79.5 | 238.5 | 159 | 114 | 8 | 1 | 0 | ||
NoClassDefFoundError | 11.39 | 4.5 | 73.25 | 33.5 | 7.5 | 0 | 53.25 | 54.11 | 1376 | 71 | 7 | 24 | ||
ClassNotFoundException | 75 | 1.5 | 98.25 | 64.5 | 0.5 | 0 | 12.5 | 52.64 | 1013 | 48 | 8 | 18 | ||
AbstractMethodError: abstract method .* | 153 | 153 | 153 | 153 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | ||
AssertionError | 45.5 | 37.5 | 73.9 | 63.0 | 1 | 0 | 3.5 | 45.09 | 60 | 20 | 0 | 10 | ||
RemoteServiceException: Bad notification posted from package | 27 | 21.87 | 30.5 | 25.9 | 5 | 4 | 10 | 9.43 | 38 | 14 | 1 | 3 | ||
TimeoutException | 52.39 | 52.39 | 52.39 | 52.4 | 5 | 3 | 17 | 11.67 | 28 | 6 | 1 | 1 | ||
RuntimeException: WakeLock under-locked | 75.5 | 59.75 | 80.75 | 65 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 4 | ||
'***': not detected by tools | ||||||||||||||
'---': not crawled or no closed issues |